Speed ​​and reliability – it is thanks to them that many people choose air transportation of goods for prompt delivery from abroad. And the Sea Way customers have an additional argument – favorable tariffs that allow to reduce transport costs with the minimum time for air delivery of goods from China or any other country in the world.

LLC “Sea Way” has been operating in the air freight market and has been providing customs brokerage services since 2005. We cooperate with all Ukrainian and foreign airlines operating regular and charter flights from the airports of Odessa and Boryspil.

A large number of air carrier partners allows us to develop the fastest or most profitable routes for the delivery of goods to any major airport in the world or in the opposite direction.
Due to the constant large traffic flows, airlines provide us with minimum fares. Therefore, for customers who choose Sea Way, air freight services from abroad are cheap.

Air freight: from and to

Sea Way provides a full range of logistics and customs brokerage services. Just indicate the points of loading and unloading the cargo, and our specialists will do the rest. A qualified approach and extensive experience in the field of air cargo transportation from China and other countries of the world allows us to minimize the costs associated with the delivery of goods and promptly respond to all the wishes of the client. Air transportation Ukraine – China is a very popular destination for which we offer very low prices.

We undertake customs clearance of goods during export-import operations related to the sending or receiving of goods at the airports of Odessa and Boryspil. The procedures for processing accompanying documents, worked out to the smallest detail, allow you to quickly resolve all issues with customs and other government agencies, saving customers time and money. The customer receives a “clean” cargo and a complete package of necessary documentation.

Air transportation without problems and headaches

The Sea Way company operates in the largest transport hubs of Ukraine – the airports of Odessa and Boryspil. We deliver to all countries of the world or in the opposite direction all types of cargo permitted for carriage by air, including valuable and perishable. The minimum batch size is 20 kilograms.

To calculate the cost of delivery, please inform our employees:

  • airports of loading and unloading of goods;
  • name and description of the cargo;
  • the cost of one unit of goods;
  • dimensions in packing (L × W × H);
  • weight;
  • the desired form of payment.

Sea Way specialists will develop an optimal route and select a cargo carrier, take care of the formation of a cargo batch and customs clearance, control all stages of loading, delivery and unloading of goods. Each client is assigned a personal manager who is responsible for all aspects – from calculating the cost of air transportation to the delivery of cargo to the recipient.

Standard delivery times range from three days to one month, depending on the complexity of the route and the regularity of air traffic. On the most popular destinations, goods are delivered in 2-4 days when ordering express delivery or in 5-7 days when choosing alternative economical options. For clients working with Chinese suppliers, we provide a unique service – air delivery from China, which takes only 2 days.

Detailed information on the terms of cooperation, tariffs for international air transportation of goods and the timing of their delivery can be obtained by phone: +38 (048) 772-41-00. We work every day, answering customer questions from 9:00 to 18:00 and we arrange cargo without days off and holidays.

Working with us is easy and convenient. We provide favorable conditions for cooperation that allow you to save time, money and nerve cells when exporting and importing goods by means of cargo transportation by air.

  • Prices. Affordable and 100% transparent tariffs for transportation and brokerage services are real savings by reducing the total cost of cargo delivery. Additional discounts of 10% are provided to regular customers and customers who choose a comprehensive service – delivery plus customs clearance.
  • Experience. For 10 years of work in the market of air transportation services in Ukraine, Sea Way has sent and received more than 100,000 consignments of goods and issued the corresponding number of cargo customs declarations.
  • Service. Our clients are never dissatisfied and do not know what delays and customs red tape are. The annual statutory audit conducted by the French inspection and certification company Bureau Veritas on November 30, 2014, confirmed that the quality of services provided by Sea Way complies with the requirements of the international standard ISO 9001: 2008.

Below are the approximate prices for air delivery of goods from Ukraine and in the opposite direction. The price for import to Ukraine depends on the date, board loading, airport taxes and changes for a specific flight. Upon receipt of an application, we will guide you on the price within a few hours. Cargoes are cleared without customs payments if the weight of the consignment is not more than 25 kg and the price of the goods, including the cost of delivery, is not more than 150 euros.

Prices for related air transportation services:

– drawing up an air waybill – $ 40-50

– preparation of an export customs declaration – $ 200

– drawing up an export declaration in China – $ 100

– preparation of a certificate of origin in China – $ 60

– preparation of import customs declaration in Borispol / Odessa 300 $

The exact cost of delivery or dispatch of goods by air, including customs payments, broker services, registration of permits is calculated 1-2 days after the receipt of an application from the customer for international air transportation.

Air transportation prices: 

To the airport CODE min  cost Before 45 Kg +45 Kg +100 Kg +250 Kg +500 Kg +1000 Kg +2000 Kg Transit Declaration Price
ABERDEEN ABZ    –    – 2,15 2,15 2,15 2,15 2,15
ABIDJAN ABJ 5 4,7 4,6 4,7 4,5 4,5 4,5 T1-90USD
ABU DHABI AUH 4 3 3 2,9 2,9 2,9 2,9
ABUJA ABV    – 5 4,5 4,5 4,5 4,5 4,5
ACCRA ACC    –    –    –    – 4,6 4,5 4,4 T1-90USD
ACTAU SCO 11 8,2 7,3 5,3 5 5 5
ADDIS ABABA ADD    – 5,1 4,45 4,45 4,3 4,2 4,2
ADELAIDE ADL 20 5,5 5,4 5,4 5,3 5,3 5,3
AHMEDABAD AMD 4,7 3,7 3,5 3,5 3 3 3
AKTOBE AKX 10 8 7 5,5 5 4,8 4,8
ALGIERS ALG 4,5 4,1 4,1 4 4 4 4
ALMATY ALA 3 2,65 2,5 2,3 2,25 2,2 2,15
AMMAN AMM 3 2,65 2,5 2,45 2,45 2,4 2,4
AMRITSAR ATQ 4,5 3,7 3,05 3,05 2,95 2,95 2,95
AMSTERDAM AMS 2,4 2,2 2,1 2 1,95 1,9 1,85
ASHGABAD ASB 6 5,5 4,8 4,7 4,7 4,7 4,7
ASTANA TSE 3,1 2,75 2,55 2,4 2,35 2,3 2,25
ATHENS ATH 2,4 2,1 2 1,9 1,85 1,85 1,85
ATLANTA ATL 4,8 3,5 3,5 3,5 3,4 3,4 3,4
ATYRAY GUW 10,4 8,2 7,3 5,3 5 5 5
AUKLAND AKL 4,4 4,1 4,1 4 4 4 3,9
AUSTIN,TX AUS 4 3,8 3,15 2,8 2,8 2,8 2,8
BAGHDAD BGW 4 3,3 3,2 3,2 3,1 3 3
BAHRAIN BAH 4 3,2 3 2,9 2,9 2,8 2,8
BAKU GYD 3,5 3,25 2,9 2,7 2,5 2,4 2,4
BALTIMORE,MD BWI 4,5 3,7 3 2,7 2,7 2,7 2,7
BAMAKO BKO    – 6,35 6,35 6,25 6,2 6,2 6,2
BANGALORE BLR 4 3,5 3,4 3,4 3,3 3,3 3,3
BANGKOK BKK 3,5 3,15 2,75 2,55 2,45 2,4 2,4
BANJUL BJL 6 5,5 5,4 5,4 5,3 5,3 5,3
BARCELONA BCN 2,5 2,1 2,05 2 1,9 1,85 1,8
BASEL MLH    –    – 2 2 2 2 2
BEIJING/Пекин PEK 3,2 2,8 2,7 2,6 2,5 2,4 2,3
BEIRUT BEY 3,5 3 2,8 2,7 2,6 2,4 2,4
BELGRADE BEG 3,5 3,2 3,1 3,05 3,05 3,05 3,05
BELFAST BFS    –    – 2,25 2,25 2,25 2,25 2,25
BENGHAZI BEN 4 3,7 3,7 3,6 3,6 3,5 3,5
BERLIN TXL 2,4 2,2 2,1 2 1,95 1,9 1,85
BERNE BRN 4 3,45 3,35 3,35 3,25 3,25 3,25
BILBAO BIO 3 2,7 2,6 2,6 2,5 2,5 2,5
BIRMINGHAM BHX    –    – 2 2 2 2 2
BISHKEK FRU    – 3,3 3,3 3,2 3,2 3,2 3,1
BOGOTA BOG 5 4,2 3,6 3,6 3,6 3,6 3,6
BOLOGNA BLQ 3 2,5 2,35 2,25 2,25 2,25 2,25
BORDEAUX BOD    –    – 2,1 2,1 2,1 2,1 2,1
BOSTON BOS 3,7 3,2 3,2 3,1 3,1 3,1 3,1
BRAZZAVILLE BZV    – 7 6,05 6,05 6,05 6,05 6,05
BRATISLAVA BTS    –    –    –    – 2,35 2,1 2,1 T1-90USD
BREMEN BRE    – 1,95 1,95 1,95 1,95 1,95 1,95 T1-90USD
BRISBANE BNE 4,4 4,1 4,1 4 4 4 3,9
BRISTOL AVONMOUTH BRS    –    – 2,05 2,05 2,05 2,05 2,05
BRUSSELLS BRU 2,5 2,2 2,1 2 1,95 1,9 1,85
BUCHAREST OTP 3 2,6 2,5 2,5 2,4 2,3 2,2
BUDAPEST BUD 3,5 2,7 2,6 2,6 2,5 2,5 2,5
BUENOS AIRES EZE 5 4,2 3,6 3,6 3,6 3,6 3,6
BUJUMBURA BJM 5 4,4 4,3 4,3 4,2 4,2 4,2
CAIRO CAI 4,2 3,2 3 2,9 2,9 2,8 2,8
CALCUTTA CCU 4,5 3,7 3,6 3,5 3,5 3,5 3,5
CARGARY YYC    –    –    –    – 4,6 4,6 4,5 T1-90USD
CALICUT CCJ 4,7 3,7 3,05 3,05 2,95 2,95 2,95
CANCUN CUN    – 3,55 3,55 3,55 3,45 3,45 3,45
CAPE TOWN CPT 4,5 4,15 4,05 4,05 3,95 3,85 3,85
CARACAS ,VE CCS    –    – 3,4 3,4 3,3 3,25 3,25
CARDIFF CWL    –    – 2,05 2,05 2,05 2,05 2,05
CASABLANKA CMN 4,5 3,5 3,3 3,3 3,2 3,2 3,2
CHARLOTTE,NC CLT 5 4 3,75 3 3 3 3
CHENGDU CTU 4,5 3,5 3,3 3,3 3,2 3,2 3,2
CHENNAI MAA 4,5 3,5 3,5 3,4 3,4 3,4 3,4
CHICAGO ORD 4,5 3,8 3,15 2,8 2,8 2,8 2,8
CHISINAU KIV 4,5 2,65 2,45 2,3 2,25 2,2 2,2
CHISINAU KIV    – 2,7 2,7 2,6 2,6 2,5 2,5
CHONGQING CKG 3,5 3,05 3,05 2,95 2,95 2,95 2,95
CINCINNATI,OH CVG 4,4 3,4 3,4 3,3 3,3 3,3 3,3
CLEVELAND,OH CLE 4,3 3,3 3,3 3,2 3,2 3,2 3,2
CLEVELAND,OH CLE 4,8 3,8 3,15 2,8 2,8 2,8 2,8
CLUJ-NAPODAN CLJ 3,7 2,7 2,6 2,6 2,5 2,5 2,4
COCHIN COK 4,7 3,7 3,1 3,1 2,95 2,95 2,95
COIMBATORE CJB 4,7 3,7 3,05 3,05 2,95 2,95 2,95
COLOGNE CGN    –    – 2,5 1,95 1,95 1,95 1,95 T1-90USD
COLOMBO CMB 4,3 3,3 3,1 3,1 3,1 3,1 3,1
COLUMBUS CMH 4 3,4 3,4 3,3 3,3 3,3 3,3
CONAKRY CKY 5,6 5,5 5,4 5,4 5,3 5,3 5,3
COPENHAGEN CPH    –    –    – 2,2 2 2 2 T1-90USD
CORK ORK    –    – 2,3 2,3 2,3 2,3 2,3
COTONOU COO 5,8 5,7 5,6 5,6 5,5 5,5 5,5
CURITIBA CWB    –    –    –    – 6,1 6,1 6 T1-90USD
DALIAN DLC 3,5 3,1 3,1 3,1 3 2,9 2,9
DALLAS DFW 3,85 3,65 3,65 3,55 3,55 3,55 3,55
DAKAR DKR 4,3 4,2 4,1 4,1 4 4 4
DAMMAM DMM 4 3,15 3,05 3,05 3 3 3
DAR ES SALAAM DAR 5 4 3,9 3,9 3,8 3,8 3,8
DELHI DEL 4 3,5 3,3 3,3 3,2 3,2 3,2
DENBASAR BALI DPS    – 4,1 4,1 4,1 4,1 4,1 4,1
DENVER,CO DEN 4 3,65 3,65 3,55 3,55 3,55 3,55
DETROIT,MI DTW 3,8 3,4 3,4 3,3 3,3 3,3 3,3
DHAKA DAC 4,5 3,7 3,7 3,6 3,4 3,4 3,4
DJIBOUTI JIB 5,3 4,5 4,1 4,1 4 4 4
DNEPROPETROVSK DNK 2 1,45 1,45 1,4 1,35 10959 1,25
DOHA DOH 3,5 3,2 3,1 3 3 3 3
DORTMUND DTM    – 1,95 1,95 1,95 1,95 1,95 1,95 T1-70USD
DONGGUAN DGM 3,5 2,95 2,95 2,85 2,85 2,85 2,85
DOUALA DLA 5,5 5,3 5,2 5,2 5,1 5,1 5,1
DREZDEN DRS    – 1,95 1,95 1,95 1,95 1,95 1,95 T1-70USD
DUBAI DXB 3,3 2.35 2,15 1,9 1,8 1,75 1,75
DUBLIN DUB    –    – 2,25 2,25 2,25 2,25 2,25
DUSHANBE DYU 5,5 5 4,9 4,9 4,8 4,8 4,7
DUSSELDORF DUS 2,4 2,2 2,1 2 1,95 1,9 1,85
EAST MIDLANDS EMA    –    – 2 2 2 2 2
EDINBURGH EDI    –    –    –    – 3 2,1 2,1 T1-90USD
EDINBURGH EDI    –    – 2,1 2,1 2,1 2,1 2,1
ENTEBBE EBB 4,5 3,85 3,85 3,8 3,8 3,75 3,75
ENTEBBE EBB 4,5 4,3 4,2 4,2 4,1 4,1 4,1
FARO FAO 3 2,7 2,6 2,6 2,5 2,5 2,5
FLORENCE FLR    –    –    – 3,2 2,4 2,3 2,3 T1-90USD
FRANKFURT FRA 2,4 2,2 2,1 2 1,95 1,9 1,85
FREETOWN FNA 5,4 5,3 5,2 5,2 5,1 5,1 5,1
FT LAUDERDALE FLL 4 3,8 3,15 2,8 2,8 2,8 2,8
FUKUOKA FUK    –    – 3,4 3,4 3,3 3,3 3,3
FUZHOU FOC 3,5 3,2 3,2 3,1 3,1 3,1 3,1
GENEVA GVA 2,4 2,25 2,15 2,15 2,1 2,05 2
GLASGOW GLA    –    – 2,05 2,05 2,05 2,05 2,05
GOA GOI 4,7 3,7 3,05 3,05 2,95 2,95 2,95
GOTHENBURG GOT    –    –    – 2,4 2,1 2 2 T1-90USD
GRAZ GRZ    –    –    – 2,9 2,3 2,2 2,2 T1-90USD
GREENSBORO GSO 3,8 3,4 3,4 3,3 3,3 3,3 3,3
GUADALAJARA GDL 4 3,8 3,3 3,1 3,1 3,1 3,1
GUANGZHOU CAN 3,5 3,1 3 3 3 2,8 2,8
GUATEMALA CITY GUA 4 3,8 3,3 3,1 3,1 3,1 3,1
GUAYAQUIL GYE 5 4,2 3,6 3,6 3,6 3,6 3,6
GUILIN KWL 4 3,5 3 3 3 2,8 2,8
HAHN HHN    – 1,95 1,95 1,95 1,95 1,95 1,95 T1-50USD
HAIKOU HAK 4 3,5 3 3 2,8 2,8 2,8
HAMBURG HAM    – 1,95 1,95 1,95 1,95 1,95 1,95 T1-50USD
HANGZHOU HGH 3,5 3 2,9 2,8 2,8 2,8 2,8
HANOI HAN    – 2,8 2,8 2,7 2,6 2,6 2,6
HANOVER HAJ    – 1,95 1,95 1,95 1,95 1,95 1,95 T1-50USD
HARARE HRE    – 5,3 5,3 5,2 5,1 5,1 5,1
HARBIN HRB    –    – 4 4 4 4 3,8
HARTFORD BDL 4 3,8 3,15 2,8 2,8 2,8 2,8
HAVANA HAV    – 4 3 3 3 3 3
HELSINKI HEL 2.40 2.20 2.10 2.00 1.95 1,9 1.85
HONG KONG HKG 3,5 2,55 2,55 2,55 2,55 2,55 2,55
HOUSTON IAH 4 3,8 3,15 2,8 2,8 2,8 2,8
HUANGPU ZMY 3,5 2,95 2,95 2,85 2,85 2,85 2,85
HYDERABAD HYD 4,1 3,5 3,3 3,3 3,2 3,2 3,2
INDIANAPOLIS,IN IND 3,8 3,4 3,4 3,3 3,3 3,3 3,3
INNSBRUCK INN 3 2,9 2,8 2,8 2,7 2,7 2,7
INDORE IDR 4,5 3,7 3,05 3,05 2,95 2,95 2,95
ISLAMABAD ISB 4 3,9 3,9 3,7 3,7 3,7 3,7
ISTANBUL IST 2,2 2,1 2 1,9 1,9 1,8 1,8
JAIPUR JAI 4,5 3,7 3,05 3,05 2,95 2,95 2,95
JAKARTA CGK/JKT 4,1 3,2 3,2 3,1 3 3 2,95
JEDDAH JED 4 3,15 3,05 3,05 3 3 3
JOHANESBURG JNB 4,3 4 3,8 3,7 3,6 3,5 3,5
JUBA JUB    – 6,4 6,4 6,35 6,3 6,3 6,3
KABUL KBL 4,1 3,7 3,4 3,3 3,3 3,3 3,3
KAGOSHIMA KOJ 3,5 3,1 3,1 3,1 3 2,9 2,9
KAHALUI, MAUI, HI OGG 4 3,5 3,5 3,5 3,5 3,5 3,5
KALININGRAD KGD 2,6 2,4 2,25 2,2 2,2 2,1 2,1
KANSAS CITY,MO MCI 3,8 3,5 3,5 3,4 3,4 3,4 3,4
KARAGANDA KGF 8,5 6,7 6 4,5 4,3 4,3 4,3
KARACHI KHI 4,1 3,2 3,1 3,1 3,1 3 3
KATHMANDU KTM 4 3,3 3,1 3,1 3 3 3
KATOWICE KTW    –    –    – 3,2 2,35 2,2 2,2 T1-80USD
KHARKOV HRK 1,8 1,65 1,55 1,4 1,4 1,3 1,3
KHARTOUM KRT 4 3,8 3,8 3,7 3,6 3,6 3,6
KIGALI KGL 4,3 4,2 4,1 4,1 4 4 4
KILIMANJARO JRO    – 5,6 5,05 5,05 5,05 5,05 5,05
KINSHASA FIH 4,4 4,3 4,2 4,2 4,1 4,1 4,1
KOMATSU KMQ    –    –    –    – 4,8 4,8 4,7 T1-80USD
KUALA LUMPUR KUL 3,9 3,5 3,3 3,3 3,3 3,2 3,2
KUNMING KMG 4 3,5 3 3 3 2,8 2,8
KUWAIT KWI    –    – 2.65 2.65 2.65 2.55 2,55
KYZYL-ORDA KZO 8,5 6,7 6 4,5 4,3 4,3 4,3
LAHORE LHE 3,5 3,2 3,2 3 3 3 3
LAGOS LOS    – 4,3 4,2 4,2 4,2 4,2 4,2
LAREDO LRD 4 3,8 3,15 2,8 2,8 2,8 2,8
LARNACA LCA 2,6 2,1 2 1,9 1,85 1,85 1,85
LEEDS BRADFORD LBA    –    – 2,05 2,05 2,05 2,05 2,05
LEIPZIG LEJ    – 1,95 1,95 1,95 1,95 1,95 1,95 T1-50USD
LIBREVILLE LBV    –    –    –    – 6,1 6,1 6 T1-80USD
LIEGE LGG    –    – 2,2 2 1,95 1,9 1,85
LILLE LIL    –    – 2 2 2 2 2
LILONGWE LLW    – 5,7 5,1 5,1 5,1 5,1 5,1
LIMA LIM 5 4,2 3,6 3,6 3,6 3,6 3,6
LINZ LNZ    –    –    – 2,75 2,15 2,15 2,15 T1-80USD
LISBON LIS 2,8 2,55 2,45 2,35 2,25 2,2 2.15
LIVERPOOL LPL    –    – 2,05 2,05 2,05 2,05 02.05.2015
LONDON LGW 2,4 2,2 2,1 2,05 1,95 1,9 1,85
LOME TOKOIN LFW 6 5,7 5,6 5,6 5,5 5,5 5,5
LOS ANGELES LAX 4 3,8 3,15 2,8 2,8 2,8 2,8
LOUISVILLEKY SDF 4 3,8 3,15 2,8 2,8 2,8 2,8
LUANDA LAD 5,3 5,2 5,1 5,1 5 5 5
LUBUMBASHI FBM    – 5,3 5,05 5,05 5,05 5,05 5,05
LUSAKA LUN    – 5,25 4,85 4,85 4,85 4,85 4,85
LUCKNOW LKO 4,5 3,7 3,05 3,05 2,95 2,95 2,95
LUTON LTN    –    –    – 2,25 2 2 2 T1-80USD
LUXEMBOURG LUX    –    –    – 2 2 1,75 1,7 T1-80USD
LVIV LWO 1,65 1,45 1,45 1,4 1,35 1,3 1,25
LYON LYS    –    – 2 2 2 2 2
MAASTRICHT MST    –    – 2,4 2 1,7 1,7 1,7 T1-80USD
MADRID MAD 2,65 2,4 2,3 2,2 2,1 2,05 1,95
MAHE ISLAND SEZ 4 3,5 3,4 3,4 3,3 3,3 3,3
MALAGA AGP    – 2,7 2,7 2,7 2,6 2,6 2,6
MALE MLE 4,2 3,5 3,3 3,3 3,2 3,2 3,2
MALMO MMX    –    –    – 2,2 2 2 2 T1-80USD
MALMOE MMA 4,5 3,1 3 3 2,9 2,9 2,9
MANAUS MAO    –    –    –    – 5,9 5,9 5,8 T1-80USD
MANCHESTER MAN    –    – 2,05 2,05 2,05 2,05 2,05
MANILA MNL 4 3,3 3,1 3,1 3 3 3
MAPUTO MPM    –    – 7,5 7,5 7,5 7,4 7,4
MARSEILLE MRS    –    – 2,1 2,1 2,1 2,1 2,1
MCALLEN,TX MFE 4 3,8 3,15 2,8 2,8 2,8 2,8
MEXICO MEX 4 3,8 3,3 3,1 3,1 3,1 3,1
MELBOURNE MEL 5,6 4,7 4,6 4,5 4,4 4,4 4,4
MIAMI MIA 3,85 3,65 3,65 3,55 3,55 3,55 3,55
MILAN MXP 2,4 2,2 2,1 2 2 1,9 1,85
MILWAUKEE,WI MKE 3,8 3,4 3,4 3,3 3,3 3,3 3,3
MINNEAPOLIS,MN MSP 3,8 3,5 3,5 3,4 3,4 3,4 3,4
MINSK MSQ 2,9 2,4 2,3 2,2 2,1 2,1 2 MCC-20USD
MONROVIA ROB 5,8 5,7 5,6 5,6 5,5 5,5 5,5
MONTERREY MTY 4 3,8 3,3 3,1 3,1 3,1 3,1
MONTEVIDEO MVD 4,9 4,2 3,6 3,6 3,6 3,6 3,6
MONTPELLIER MPL    –    – 2,2 2,2 2,2 2,2 2,2
MONTREAL YUL 3,8 3,6 3,6 3,5 3,5 3,5 3,5
MOSCOW DME 2,3 2 1,95 1,85 1,8 1,75 1,7
MUENSTER FMO    – 1,95 1,95 1,95 1,95 1,95 1,95 T1-50USD
MUMBAI BOM 3,5 3,35 3,25 3,15 3,15 3,15 3,15
MUNICH MUC 2,4 2,2 2,1 2 1,95 1,9 1,85
MUSCAT MCT 4 3,3 3,1 3,1 3,1 3 3
NAIROBI NBO 3,5 3,4 3,3 3,3 3,2 3,2 3,2
NAGOYA NGO 3,5 3,1 3,1 3,1 3 2,9 2,9
NANNING NNG 4 3,5 3 3 3 3 3
NANTES NTE    –    – 2,05 2,05 2,05 2,05 2,05
NASHVILLE BNA 4 3,8 3,15 2,8 2,8 2,8 2,8
NDJAMENA NDJ 4,3 3,8 3,5 3,5 3,4 3,4 3,4
NEW YORK JFK 4 3,7 3,5 3,5 3,45 3,3 3,3
NEWARK EWR 4 3,8 3,15 2,8 2,8 2,8 2,8
NEWCASTLE NCL    –    – 2,05 2,05 2,05 2,05 2,05
NICE NCE 2,4 2,2 2,1 2 1,95 1,9 1,85
NINGBO NGB 3,5 3,05 3,05 2,95 2,95 2,95 2,95
NUREMBERG NUE    – 1,95 1,95 1,95 1,95 1,95 1,95 T1-50USD
ODESSA ODS 1,65 1,45 1,45 1,4 1,35 1,3 1,25
OHRID OHD 3 2,75 2,75 2,75 2,65 2,65 2,65
OKLAHOMA CITY OKC 4 3,85 3,85 3,75 3,75 3,75 3,75
OMAHA OMA 3,85 3,65 3,65 3,55 3,55 3,55 3,55
ORLANDO,FL MCO 4 3,8 3,15 2,8 2,8 2,8 2,8
ORLY ORY 2,5 2 1,95 1,95 1,95 1,95 1,95
OSAKA KIX 4 3 3 3 2,9 2,9 2,9
OSLO OSL    – 2,4 2,4 2,4 2,3 2,3 2,3
OSTEND OST    –    –    – 2,4 1,95 1,8 1,8 T1-80USD
OUGADOUGOU OUA    –    –    –    – 5 5 5 T1-80USD
PALMA DE MALLOR. PMI 3 2,7 2,6 2,6 2,5 2,5 2,5
PANAMA PTY 4 3,8 3,3 3,1 3,1 3,1 3,1
PARIS CDG 3 2,2 2,1 2 1,95 1,9 1,85
PAWLODAR PWQ 8,5 6,7 6 4,5 4,3 4,3 4,3
PENANG PEN 3,5 3 2,9 2,8 2,7 2,6 2,6
PERTH PER 4,5 4,2 4 4 3,9 3,8 3,8
PESHAWAR PEW 4,1 3,2 3,1 3,1 3,1 3 3
PHOENIX,AZ PHX 4 3,8 3,15 2,8 2,8 2,8 2,8
PHILADELPHIA,PA PHL 4 3,8 3,15 2,8 2,8 2,8 2,8
PORT HARCOURT PHC    –    –    –    – 5,4 5,4 5,4 T1-80USD
PRAGUE PRG 2,2 2,1 1,95 1,75 1,75 1,75 1,75
PRESTWICK PIK    –    – 2,05 2,05 2,05 2,05 2,05
QINGDAO TAO 3,5 3,1 3,1 3,1 3 2,9 2,9
QUITO UIO    – 4 4 4 3,9 3,9 3,9
RALEIGH-DURHAM RDU 3,8 3,4 3,4 3,3 3,3 3,3 3,3
RENNES RNS    –    – 2 2 2 2 2
RIGA RIX 2,45 2 1,9 1,9 1,85 1,8 1,8
RIO DE JANIERO GIG 5,3 5,15 5,1 5,1 5 5 5
RIYADH RUH 4 3,15 3,05 3,05 3 3 3
ROME FCO 2,4 2,1 2,05 2 1,9 1,85 1,8
ROTTERDAM RTM 3,5 3,2 2,15 1,75 1,75 1,75 1,75 T1-80USD
SAIGON SGN 3,5 3 2,8 2,8 2,8 2,7 2,7
SANAA SAH    – 3,6 3,5 3,5 3,4 3,3 3,3
SAN FRANCISCO SFO 4 3,8 3,15 2,8 2,8 2,8 2,8
SAN JOSE SJO 4 3,8 3,15 2,8 2,8 2,8 2,8
SAN JUAN SJU 5 4,8 4,8 4,7 4,7 4,7 4,7
SAN SALVADOR SAL 4 3,8 3,3 3,1 3,1 3,1 3,1
SANTIAGO DE CHILE SCL 5 4,2 3,6 3,6 3,6 3,6 3,6
SANTO DOMINGO SDQ    – 3,55 3,55 3,55 3,45 3,45 3,45
SANYA SYX 4 3,5 3 3 3 2,8 2,8
SAO PAULO GUAR. GRU 5 4,2 3,6 3,6 3,6 3,6 3,6
SAPPORO CTS 3,5 3,1 3,1 3,1 3 2,9 2,9
SEATTLE SEA 4 3,8 3,15 2,8 2,8 2,8 2,8
SENDAI SDJ    –    – 3,4 3,4 3,3 3,3 3,3
SEOUL ICN 4 3,5 2,7 2,6 2,5 2,5 2,5
SEVILLA SVQ 3 2,7 2,6 2,6 2,5 2,5 2,5
SHANGHAI PVG 3,5 2,75 2,75 2,65 2,65 2,65 2,65
SHANNON SNN    –    – 2,25 2,25 2,25 2,25 2,25
SHARJAH SHJ 3,5 3 3 2,9 2,9 2,9 2,9
SHENZHEN SZX 3,5 2,95 2,95 2,85 2,85 2,85 2,85
SHENYANG SHE 3,5 3,1 3,1 3,1 3 2,9 2,9
SHYMKENT CIT 8,1 6,2 5,4 4,1 4,1 4,1 4,1
SINGAPORE SIN 3,6 2,9 2,9 2,8 2,7 2,65 2,65
SOFIA SOF 3 2,7 2,5 2,5 2,4 2,3 2,3
ST LOUIS STL 3,8 3,5 3,5 3,4 3,4 3,4 3,4
ST. PETERBURG LED 2,4 2,1 2 1,95 1,9 1,85 1,85
STOCKHOLM ARN 2,4 2,2 2,1 2 1,95 1,9 1,85
STRASBOURG SXB    –    – 2,1 2,1 2,1 2,1 2,1
STUTTGART STR    – 1,95 1,95 1,95 1,95 1,95 1,95 T1-50USD
SUZHOU SZV 3,5 3 2,9 2,8 2,8 2,8 2,8
SURABAYA SUB    – 4,1 4,1 4,1 4,1 4,1 4,1
SYDNEY SYD 5,5 4,8 4,6 4,5 4,4 4,4 4,4
TASHKENT TAS 3,1 2,9 2,8 2,7 2,6 2,6 2,6
TAIPEI TPE    – 2,9 2,8 2,8 2,7 2,7 2,7
TALLINN TLL    – 2,3 2,3 2,3 2,2 2,2 2,2
TBILISI TBS 3,1 2,75 2,55 2,4 2,35 2,3 2,25
TEHRAN IKA 3 2,5 2,3 2,2 2,2 2,1 2
TEL AVIV TLV 2,7 2,6 2,3 2,05 1,95 1,9 1,85
THESSALONIKI SKG 2,4 2,1 2 1,9 1,85 1,85 1,85
TIANJIN TSN 4 3 3 3 2,8 2,8 2,8
TRIPOLI TIP 4,2 4 3,7 3,6 3,6 3,5 3,5
TRIVANDRUM TRV 4,5 3,7 2,95 2,95 2,75 2,75 2,75
TOKYO NRT 3,5 3,1 3,1 3,1 3 2,9 2,9
TOLEDO TOL 3,5 3,3 3,3 3,2 3,2 3,2 3,2
TORONTO YYZ 3,8 3,6 3,6 3,5 3,5 3,5 3,5
TOULON TLN    –    – 2,15 2,15 2,15 2,15 2,15
TOULOUSE TLS    –    – 2,1 2,1 2,1 2,1 2,1
TULSA,OK TUL 4 3,85 3,85 3,75 3,75 3,75 3,75
TUCSON TUS 3,8 3,8 3,15 2,8 2,8 2,8 2,8
TUNIS TUN    – 3,6 3,5 3,5 3,4 3,4 3,4
ULAN-BATOR ULN 19,8 13,1 11,7 8,8 8,2 8,1 8,1
URALSK URA 9,9 7,8 6,9 5 4,7 4,7 4,7
UST-KAMENOGORSK UKK 8,5 6,7 6 4,5 4,3 4,3 4,3
VIENNA VIE 2,4 2,2 2,1 2 1,95 1,9 1,85
VENICE VCE 3 2,7 2,6 2,6 2,5 2,5 2,5
VILNIUS VNO 2,45 2 1,9 1,9 1,85 1,8 1,8
